Administration
Admin Controls
Employee records, members, access settings, and recent admin activity.
Employee Records
Add Employee
Credential Management
| Member ID | Name | Username | Phone | Company | Status | Verified | SMS Consent | Email Consent | Open | |
|---|---|---|---|---|---|---|---|---|---|---|
| MB-00101 | QA_CLIENT_FLOW_20260708_0208 Client 100 | qa_client_flow_20260708_0208_100 | qa-client-flow-100@example.invalid | 555-010-0100 | QA_CLIENT_FLOW_20260708_0208 Company 100 | Active | Verified | No | No | Open |
| MB-00100 | QA_CLIENT_FLOW_20260708_0208 Client 099 | qa_client_flow_20260708_0208_099 | qa-client-flow-099@example.invalid | 555-010-0099 | QA_CLIENT_FLOW_20260708_0208 Company 099 | Active | Verified | No | No | Open |
| MB-00099 | QA_CLIENT_FLOW_20260708_0208 Client 098 | qa_client_flow_20260708_0208_098 | qa-client-flow-098@example.invalid | 555-010-0098 | QA_CLIENT_FLOW_20260708_0208 Company 098 | Active | Verified | No | No | Open |
| MB-00098 | QA_CLIENT_FLOW_20260708_0208 Client 097 | qa_client_flow_20260708_0208_097 | qa-client-flow-097@example.invalid | 555-010-0097 | QA_CLIENT_FLOW_20260708_0208 Company 097 | Active | Verified | No | No | Open |
| MB-00097 | QA_CLIENT_FLOW_20260708_0208 Client 096 | qa_client_flow_20260708_0208_096 | qa-client-flow-096@example.invalid | 555-010-0096 | QA_CLIENT_FLOW_20260708_0208 Company 096 | Active | Verified | No | No | Open |
| MB-00096 | QA_CLIENT_FLOW_20260708_0208 Client 095 | qa_client_flow_20260708_0208_095 | qa-client-flow-095@example.invalid | 555-010-0095 | QA_CLIENT_FLOW_20260708_0208 Company 095 | Active | Verified | No | No | Open |
| MB-00095 | QA_CLIENT_FLOW_20260708_0208 Client 094 | qa_client_flow_20260708_0208_094 | qa-client-flow-094@example.invalid | 555-010-0094 | QA_CLIENT_FLOW_20260708_0208 Company 094 | Active | Verified | No | No | Open |
| MB-00094 | QA_CLIENT_FLOW_20260708_0208 Client 093 | qa_client_flow_20260708_0208_093 | qa-client-flow-093@example.invalid | 555-010-0093 | QA_CLIENT_FLOW_20260708_0208 Company 093 | Active | Verified | No | No | Open |
| MB-00093 | QA_CLIENT_FLOW_20260708_0208 Client 092 | qa_client_flow_20260708_0208_092 | qa-client-flow-092@example.invalid | 555-010-0092 | QA_CLIENT_FLOW_20260708_0208 Company 092 | Active | Verified | No | No | Open |
| MB-00092 | QA_CLIENT_FLOW_20260708_0208 Client 091 | qa_client_flow_20260708_0208_091 | qa-client-flow-091@example.invalid | 555-010-0091 | QA_CLIENT_FLOW_20260708_0208 Company 091 | Active | Verified | No | No | Open |
| MB-00091 | QA_CLIENT_FLOW_20260708_0208 Client 090 | qa_client_flow_20260708_0208_090 | qa-client-flow-090@example.invalid | 555-010-0090 | QA_CLIENT_FLOW_20260708_0208 Company 090 | Active | Verified | No | No | Open |
| MB-00090 | QA_CLIENT_FLOW_20260708_0208 Client 089 | qa_client_flow_20260708_0208_089 | qa-client-flow-089@example.invalid | 555-010-0089 | QA_CLIENT_FLOW_20260708_0208 Company 089 | Active | Verified | No | No | Open |
| MB-00089 | QA_CLIENT_FLOW_20260708_0208 Client 088 | qa_client_flow_20260708_0208_088 | qa-client-flow-088@example.invalid | 555-010-0088 | QA_CLIENT_FLOW_20260708_0208 Company 088 | Active | Verified | No | No | Open |
| MB-00088 | QA_CLIENT_FLOW_20260708_0208 Client 087 | qa_client_flow_20260708_0208_087 | qa-client-flow-087@example.invalid | 555-010-0087 | QA_CLIENT_FLOW_20260708_0208 Company 087 | Active | Verified | No | No | Open |
| MB-00087 | QA_CLIENT_FLOW_20260708_0208 Client 086 | qa_client_flow_20260708_0208_086 | qa-client-flow-086@example.invalid | 555-010-0086 | QA_CLIENT_FLOW_20260708_0208 Company 086 | Active | Verified | No | No | Open |
| MB-00086 | QA_CLIENT_FLOW_20260708_0208 Client 085 | qa_client_flow_20260708_0208_085 | qa-client-flow-085@example.invalid | 555-010-0085 | QA_CLIENT_FLOW_20260708_0208 Company 085 | Active | Verified | No | No | Open |
| MB-00085 | QA_CLIENT_FLOW_20260708_0208 Client 084 | qa_client_flow_20260708_0208_084 | qa-client-flow-084@example.invalid | 555-010-0084 | QA_CLIENT_FLOW_20260708_0208 Company 084 | Active | Verified | No | No | Open |
| MB-00084 | QA_CLIENT_FLOW_20260708_0208 Client 083 | qa_client_flow_20260708_0208_083 | qa-client-flow-083@example.invalid | 555-010-0083 | QA_CLIENT_FLOW_20260708_0208 Company 083 | Active | Verified | No | No | Open |
| MB-00083 | QA_CLIENT_FLOW_20260708_0208 Client 082 | qa_client_flow_20260708_0208_082 | qa-client-flow-082@example.invalid | 555-010-0082 | QA_CLIENT_FLOW_20260708_0208 Company 082 | Active | Verified | No | No | Open |
| MB-00082 | QA_CLIENT_FLOW_20260708_0208 Client 081 | qa_client_flow_20260708_0208_081 | qa-client-flow-081@example.invalid | 555-010-0081 | QA_CLIENT_FLOW_20260708_0208 Company 081 | Active | Verified | No | No | Open |
| MB-00081 | QA_CLIENT_FLOW_20260708_0208 Client 080 | qa_client_flow_20260708_0208_080 | qa-client-flow-080@example.invalid | 555-010-0080 | QA_CLIENT_FLOW_20260708_0208 Company 080 | Active | Verified | No | No | Open |
| MB-00080 | QA_CLIENT_FLOW_20260708_0208 Client 079 | qa_client_flow_20260708_0208_079 | qa-client-flow-079@example.invalid | 555-010-0079 | QA_CLIENT_FLOW_20260708_0208 Company 079 | Active | Verified | No | No | Open |
| MB-00079 | QA_CLIENT_FLOW_20260708_0208 Client 078 | qa_client_flow_20260708_0208_078 | qa-client-flow-078@example.invalid | 555-010-0078 | QA_CLIENT_FLOW_20260708_0208 Company 078 | Active | Verified | No | No | Open |
| MB-00078 | QA_CLIENT_FLOW_20260708_0208 Client 077 | qa_client_flow_20260708_0208_077 | qa-client-flow-077@example.invalid | 555-010-0077 | QA_CLIENT_FLOW_20260708_0208 Company 077 | Active | Verified | No | No | Open |
| MB-00077 | QA_CLIENT_FLOW_20260708_0208 Client 076 | qa_client_flow_20260708_0208_076 | qa-client-flow-076@example.invalid | 555-010-0076 | QA_CLIENT_FLOW_20260708_0208 Company 076 | Active | Verified | No | No | Open |
| MB-00076 | QA_CLIENT_FLOW_20260708_0208 Client 075 | qa_client_flow_20260708_0208_075 | qa-client-flow-075@example.invalid | 555-010-0075 | QA_CLIENT_FLOW_20260708_0208 Company 075 | Active | Verified | No | No | Open |
| MB-00075 | QA_CLIENT_FLOW_20260708_0208 Client 074 | qa_client_flow_20260708_0208_074 | qa-client-flow-074@example.invalid | 555-010-0074 | QA_CLIENT_FLOW_20260708_0208 Company 074 | Active | Verified | No | No | Open |
| MB-00074 | QA_CLIENT_FLOW_20260708_0208 Client 073 | qa_client_flow_20260708_0208_073 | qa-client-flow-073@example.invalid | 555-010-0073 | QA_CLIENT_FLOW_20260708_0208 Company 073 | Active | Verified | No | No | Open |
| MB-00073 | QA_CLIENT_FLOW_20260708_0208 Client 072 | qa_client_flow_20260708_0208_072 | qa-client-flow-072@example.invalid | 555-010-0072 | QA_CLIENT_FLOW_20260708_0208 Company 072 | Active | Verified | No | No | Open |
| MB-00072 | QA_CLIENT_FLOW_20260708_0208 Client 071 | qa_client_flow_20260708_0208_071 | qa-client-flow-071@example.invalid | 555-010-0071 | QA_CLIENT_FLOW_20260708_0208 Company 071 | Active | Verified | No | No | Open |
| MB-00071 | QA_CLIENT_FLOW_20260708_0208 Client 070 | qa_client_flow_20260708_0208_070 | qa-client-flow-070@example.invalid | 555-010-0070 | QA_CLIENT_FLOW_20260708_0208 Company 070 | Active | Verified | No | No | Open |
| MB-00070 | QA_CLIENT_FLOW_20260708_0208 Client 069 | qa_client_flow_20260708_0208_069 | qa-client-flow-069@example.invalid | 555-010-0069 | QA_CLIENT_FLOW_20260708_0208 Company 069 | Active | Verified | No | No | Open |
| MB-00069 | QA_CLIENT_FLOW_20260708_0208 Client 068 | qa_client_flow_20260708_0208_068 | qa-client-flow-068@example.invalid | 555-010-0068 | QA_CLIENT_FLOW_20260708_0208 Company 068 | Active | Verified | No | No | Open |
| MB-00068 | QA_CLIENT_FLOW_20260708_0208 Client 067 | qa_client_flow_20260708_0208_067 | qa-client-flow-067@example.invalid | 555-010-0067 | QA_CLIENT_FLOW_20260708_0208 Company 067 | Active | Verified | No | No | Open |
| MB-00067 | QA_CLIENT_FLOW_20260708_0208 Client 066 | qa_client_flow_20260708_0208_066 | qa-client-flow-066@example.invalid | 555-010-0066 | QA_CLIENT_FLOW_20260708_0208 Company 066 | Active | Verified | No | No | Open |
| MB-00066 | QA_CLIENT_FLOW_20260708_0208 Client 065 | qa_client_flow_20260708_0208_065 | qa-client-flow-065@example.invalid | 555-010-0065 | QA_CLIENT_FLOW_20260708_0208 Company 065 | Active | Verified | No | No | Open |
| MB-00065 | QA_CLIENT_FLOW_20260708_0208 Client 064 | qa_client_flow_20260708_0208_064 | qa-client-flow-064@example.invalid | 555-010-0064 | QA_CLIENT_FLOW_20260708_0208 Company 064 | Active | Verified | No | No | Open |
| MB-00064 | QA_CLIENT_FLOW_20260708_0208 Client 063 | qa_client_flow_20260708_0208_063 | qa-client-flow-063@example.invalid | 555-010-0063 | QA_CLIENT_FLOW_20260708_0208 Company 063 | Active | Verified | No | No | Open |
| MB-00063 | QA_CLIENT_FLOW_20260708_0208 Client 062 | qa_client_flow_20260708_0208_062 | qa-client-flow-062@example.invalid | 555-010-0062 | QA_CLIENT_FLOW_20260708_0208 Company 062 | Active | Verified | No | No | Open |
| MB-00062 | QA_CLIENT_FLOW_20260708_0208 Client 061 | qa_client_flow_20260708_0208_061 | qa-client-flow-061@example.invalid | 555-010-0061 | QA_CLIENT_FLOW_20260708_0208 Company 061 | Active | Verified | No | No | Open |
| MB-00061 | QA_CLIENT_FLOW_20260708_0208 Client 060 | qa_client_flow_20260708_0208_060 | qa-client-flow-060@example.invalid | 555-010-0060 | QA_CLIENT_FLOW_20260708_0208 Company 060 | Active | Verified | No | No | Open |
| MB-00060 | QA_CLIENT_FLOW_20260708_0208 Client 059 | qa_client_flow_20260708_0208_059 | qa-client-flow-059@example.invalid | 555-010-0059 | QA_CLIENT_FLOW_20260708_0208 Company 059 | Active | Verified | No | No | Open |
| MB-00059 | QA_CLIENT_FLOW_20260708_0208 Client 058 | qa_client_flow_20260708_0208_058 | qa-client-flow-058@example.invalid | 555-010-0058 | QA_CLIENT_FLOW_20260708_0208 Company 058 | Active | Verified | No | No | Open |
| MB-00058 | QA_CLIENT_FLOW_20260708_0208 Client 057 | qa_client_flow_20260708_0208_057 | qa-client-flow-057@example.invalid | 555-010-0057 | QA_CLIENT_FLOW_20260708_0208 Company 057 | Active | Verified | No | No | Open |
| MB-00057 | QA_CLIENT_FLOW_20260708_0208 Client 056 | qa_client_flow_20260708_0208_056 | qa-client-flow-056@example.invalid | 555-010-0056 | QA_CLIENT_FLOW_20260708_0208 Company 056 | Active | Verified | No | No | Open |
| MB-00056 | QA_CLIENT_FLOW_20260708_0208 Client 055 | qa_client_flow_20260708_0208_055 | qa-client-flow-055@example.invalid | 555-010-0055 | QA_CLIENT_FLOW_20260708_0208 Company 055 | Active | Verified | No | No | Open |
| MB-00055 | QA_CLIENT_FLOW_20260708_0208 Client 054 | qa_client_flow_20260708_0208_054 | qa-client-flow-054@example.invalid | 555-010-0054 | QA_CLIENT_FLOW_20260708_0208 Company 054 | Active | Verified | No | No | Open |
| MB-00054 | QA_CLIENT_FLOW_20260708_0208 Client 053 | qa_client_flow_20260708_0208_053 | qa-client-flow-053@example.invalid | 555-010-0053 | QA_CLIENT_FLOW_20260708_0208 Company 053 | Active | Verified | No | No | Open |
| MB-00053 | QA_CLIENT_FLOW_20260708_0208 Client 052 | qa_client_flow_20260708_0208_052 | qa-client-flow-052@example.invalid | 555-010-0052 | QA_CLIENT_FLOW_20260708_0208 Company 052 | Active | Verified | No | No | Open |
| MB-00052 | QA_CLIENT_FLOW_20260708_0208 Client 051 | qa_client_flow_20260708_0208_051 | qa-client-flow-051@example.invalid | 555-010-0051 | QA_CLIENT_FLOW_20260708_0208 Company 051 | Active | Verified | No | No | Open |
| MB-00051 | QA_CLIENT_FLOW_20260708_0208 Client 050 | qa_client_flow_20260708_0208_050 | qa-client-flow-050@example.invalid | 555-010-0050 | QA_CLIENT_FLOW_20260708_0208 Company 050 | Active | Verified | No | No | Open |
| MB-00050 | QA_CLIENT_FLOW_20260708_0208 Client 049 | qa_client_flow_20260708_0208_049 | qa-client-flow-049@example.invalid | 555-010-0049 | QA_CLIENT_FLOW_20260708_0208 Company 049 | Active | Verified | No | No | Open |
| MB-00049 | QA_CLIENT_FLOW_20260708_0208 Client 048 | qa_client_flow_20260708_0208_048 | qa-client-flow-048@example.invalid | 555-010-0048 | QA_CLIENT_FLOW_20260708_0208 Company 048 | Active | Verified | No | No | Open |
| MB-00048 | QA_CLIENT_FLOW_20260708_0208 Client 047 | qa_client_flow_20260708_0208_047 | qa-client-flow-047@example.invalid | 555-010-0047 | QA_CLIENT_FLOW_20260708_0208 Company 047 | Active | Verified | No | No | Open |
| MB-00047 | QA_CLIENT_FLOW_20260708_0208 Client 046 | qa_client_flow_20260708_0208_046 | qa-client-flow-046@example.invalid | 555-010-0046 | QA_CLIENT_FLOW_20260708_0208 Company 046 | Active | Verified | No | No | Open |
| MB-00046 | QA_CLIENT_FLOW_20260708_0208 Client 045 | qa_client_flow_20260708_0208_045 | qa-client-flow-045@example.invalid | 555-010-0045 | QA_CLIENT_FLOW_20260708_0208 Company 045 | Active | Verified | No | No | Open |
| MB-00045 | QA_CLIENT_FLOW_20260708_0208 Client 044 | qa_client_flow_20260708_0208_044 | qa-client-flow-044@example.invalid | 555-010-0044 | QA_CLIENT_FLOW_20260708_0208 Company 044 | Active | Verified | No | No | Open |
| MB-00044 | QA_CLIENT_FLOW_20260708_0208 Client 043 | qa_client_flow_20260708_0208_043 | qa-client-flow-043@example.invalid | 555-010-0043 | QA_CLIENT_FLOW_20260708_0208 Company 043 | Active | Verified | No | No | Open |
| MB-00043 | QA_CLIENT_FLOW_20260708_0208 Client 042 | qa_client_flow_20260708_0208_042 | qa-client-flow-042@example.invalid | 555-010-0042 | QA_CLIENT_FLOW_20260708_0208 Company 042 | Active | Verified | No | No | Open |
| MB-00042 | QA_CLIENT_FLOW_20260708_0208 Client 041 | qa_client_flow_20260708_0208_041 | qa-client-flow-041@example.invalid | 555-010-0041 | QA_CLIENT_FLOW_20260708_0208 Company 041 | Active | Verified | No | No | Open |
| MB-00041 | QA_CLIENT_FLOW_20260708_0208 Client 040 | qa_client_flow_20260708_0208_040 | qa-client-flow-040@example.invalid | 555-010-0040 | QA_CLIENT_FLOW_20260708_0208 Company 040 | Active | Verified | No | No | Open |
| MB-00040 | QA_CLIENT_FLOW_20260708_0208 Client 039 | qa_client_flow_20260708_0208_039 | qa-client-flow-039@example.invalid | 555-010-0039 | QA_CLIENT_FLOW_20260708_0208 Company 039 | Active | Verified | No | No | Open |
| MB-00039 | QA_CLIENT_FLOW_20260708_0208 Client 038 | qa_client_flow_20260708_0208_038 | qa-client-flow-038@example.invalid | 555-010-0038 | QA_CLIENT_FLOW_20260708_0208 Company 038 | Active | Verified | No | No | Open |
| MB-00038 | QA_CLIENT_FLOW_20260708_0208 Client 037 | qa_client_flow_20260708_0208_037 | qa-client-flow-037@example.invalid | 555-010-0037 | QA_CLIENT_FLOW_20260708_0208 Company 037 | Active | Verified | No | No | Open |
| MB-00037 | QA_CLIENT_FLOW_20260708_0208 Client 036 | qa_client_flow_20260708_0208_036 | qa-client-flow-036@example.invalid | 555-010-0036 | QA_CLIENT_FLOW_20260708_0208 Company 036 | Active | Verified | No | No | Open |
| MB-00036 | QA_CLIENT_FLOW_20260708_0208 Client 035 | qa_client_flow_20260708_0208_035 | qa-client-flow-035@example.invalid | 555-010-0035 | QA_CLIENT_FLOW_20260708_0208 Company 035 | Active | Verified | No | No | Open |
| MB-00035 | QA_CLIENT_FLOW_20260708_0208 Client 034 | qa_client_flow_20260708_0208_034 | qa-client-flow-034@example.invalid | 555-010-0034 | QA_CLIENT_FLOW_20260708_0208 Company 034 | Active | Verified | No | No | Open |
| MB-00034 | QA_CLIENT_FLOW_20260708_0208 Client 033 | qa_client_flow_20260708_0208_033 | qa-client-flow-033@example.invalid | 555-010-0033 | QA_CLIENT_FLOW_20260708_0208 Company 033 | Active | Verified | No | No | Open |
| MB-00033 | QA_CLIENT_FLOW_20260708_0208 Client 032 | qa_client_flow_20260708_0208_032 | qa-client-flow-032@example.invalid | 555-010-0032 | QA_CLIENT_FLOW_20260708_0208 Company 032 | Active | Verified | No | No | Open |
| MB-00032 | QA_CLIENT_FLOW_20260708_0208 Client 031 | qa_client_flow_20260708_0208_031 | qa-client-flow-031@example.invalid | 555-010-0031 | QA_CLIENT_FLOW_20260708_0208 Company 031 | Active | Verified | No | No | Open |
| MB-00031 | QA_CLIENT_FLOW_20260708_0208 Client 030 | qa_client_flow_20260708_0208_030 | qa-client-flow-030@example.invalid | 555-010-0030 | QA_CLIENT_FLOW_20260708_0208 Company 030 | Active | Verified | No | No | Open |
| MB-00030 | QA_CLIENT_FLOW_20260708_0208 Client 029 | qa_client_flow_20260708_0208_029 | qa-client-flow-029@example.invalid | 555-010-0029 | QA_CLIENT_FLOW_20260708_0208 Company 029 | Active | Verified | No | No | Open |
| MB-00029 | QA_CLIENT_FLOW_20260708_0208 Client 028 | qa_client_flow_20260708_0208_028 | qa-client-flow-028@example.invalid | 555-010-0028 | QA_CLIENT_FLOW_20260708_0208 Company 028 | Active | Verified | No | No | Open |
| MB-00028 | QA_CLIENT_FLOW_20260708_0208 Client 027 | qa_client_flow_20260708_0208_027 | qa-client-flow-027@example.invalid | 555-010-0027 | QA_CLIENT_FLOW_20260708_0208 Company 027 | Active | Verified | No | No | Open |
| MB-00027 | QA_CLIENT_FLOW_20260708_0208 Client 026 | qa_client_flow_20260708_0208_026 | qa-client-flow-026@example.invalid | 555-010-0026 | QA_CLIENT_FLOW_20260708_0208 Company 026 | Active | Verified | No | No | Open |
| MB-00026 | QA_CLIENT_FLOW_20260708_0208 Client 025 | qa_client_flow_20260708_0208_025 | qa-client-flow-025@example.invalid | 555-010-0025 | QA_CLIENT_FLOW_20260708_0208 Company 025 | Active | Verified | No | No | Open |
| MB-00025 | QA_CLIENT_FLOW_20260708_0208 Client 024 | qa_client_flow_20260708_0208_024 | qa-client-flow-024@example.invalid | 555-010-0024 | QA_CLIENT_FLOW_20260708_0208 Company 024 | Active | Verified | No | No | Open |
| MB-00024 | QA_CLIENT_FLOW_20260708_0208 Client 023 | qa_client_flow_20260708_0208_023 | qa-client-flow-023@example.invalid | 555-010-0023 | QA_CLIENT_FLOW_20260708_0208 Company 023 | Active | Verified | No | No | Open |
| MB-00023 | QA_CLIENT_FLOW_20260708_0208 Client 022 | qa_client_flow_20260708_0208_022 | qa-client-flow-022@example.invalid | 555-010-0022 | QA_CLIENT_FLOW_20260708_0208 Company 022 | Active | Verified | No | No | Open |
| MB-00022 | QA_CLIENT_FLOW_20260708_0208 Client 021 | qa_client_flow_20260708_0208_021 | qa-client-flow-021@example.invalid | 555-010-0021 | QA_CLIENT_FLOW_20260708_0208 Company 021 | Active | Verified | No | No | Open |
Recent Admin Activity
| Time | Event | User |
|---|---|---|
| Jul 6 2:15 AM | Shift set to On Call for Craig on 2026-07-06 | Craig |
| Jul 6 2:15 AM | Shift set to On for Craig on 2026-07-06 | Craig |
| Jul 6 2:15 AM | Shift set to Off for Craig on 2026-07-06 | Craig |
| Jul 6 2:15 AM | Shift set to On Call for Craig on 2026-07-06 | Craig |
| Jul 6 2:15 AM | Shift set to On for Craig on 2026-07-06 | Craig |
| Jun 28 11:04 PM | Shift set to Off for Craig on 2026-06-27 | Craig |
| Jun 28 11:04 PM | Shift set to Off for Craig on 2026-06-26 | Craig |
| Jun 28 11:04 PM | Shift set to Off for Craig on 2026-06-25 | Craig |
| Jun 28 11:04 PM | Shift set to Off for Craig on 2026-06-24 | Craig |
| Jun 28 11:04 PM | Shift set to On Call for Craig on 2026-06-27 | Craig |
| Jun 28 11:04 PM | Shift set to On Call for Craig on 2026-06-26 | Craig |
| Jun 28 11:04 PM | Shift set to On Call for Craig on 2026-06-25 | Craig |
| Jun 28 11:04 PM | Shift set to On Call for Craig on 2026-06-24 | Craig |
| Jun 28 11:04 PM | Shift set to On for Craig on 2026-06-27 | Craig |
| Jun 28 11:04 PM | Shift set to On for Craig on 2026-06-26 | Craig |
| Jun 28 11:04 PM | Shift set to On for Craig on 2026-06-25 | Craig |
| Jun 28 11:04 PM | Shift set to On for Craig on 2026-06-24 | Craig |
| Jun 28 11:04 PM | Shift set to Off for Craig on 2026-06-22 | Craig |
| Jun 28 11:04 PM | Shift set to On Call for Craig on 2026-06-22 | Craig |
| Jun 28 11:04 PM | Shift set to On for Craig on 2026-06-22 | Craig |